By the Numbers: Government Benefits 2011

An overview of this year’s government benefits for the Canadian Pension Plan (CPP) and the Quebec Pension Plan (QPP); Old Age Security (OAS); Unemployment Insurance (UI); and Workers Compensation.
| Canada Pension Plan and Quebec Pension Plan | CPP | QPP |
| Contribution Rate | 4.95% | 4.95% |
| Year’s maximum pensionable earnings (YMPE) | $48,300.00 | $48,300.00 |
| Basic exemption | $3,500.00 | $3,500.00 |
| Maximum premiums for employees | $2,217.60 | $2,217.60 |
| Maximum premiums for self-employed | $4,435.20 | $4,435.20 |
| Retirement Benefits (maximum for new recipient) | $960.00 | $960.00 |
| Lump Sum Death Benefit (max.) | $2,500.00 | $2,500.00 |
| Disability (max.) | $1,153.37 | $1,153.34 |
| Dependent children’s benefit | $218.50 | $69.38 |
| Surviving spouse 65 and over (max.) | $576.00 | $576.00 |
| Surviving spouse under 65 (max.) | $529.09 | N/A |
| Surviving spouse 45-64 (max.) | N/A | 433.34 |
| Surviving spouse under 45 (max.) not disabled, no child | N/A | $110.98 |
| Surviving spouse under 45 (max.) not disabled, with child | N/A | $402.35 |
| Surviving spouse under 45 (max.) disabled | N/A | $433.34 |
|
Old Age Security (effective January 1, 2011 -- adjusted quarterly |
Monthly Maximum | |
| Old Age Security | $524.23 | |
| Guaranteed Income Supplement | $661.69 | |
| Spouse’s allowance (Age 60-64) | $961.18 | |
| Widowed spouse’s allowance (Age 60-64) | $1,065.45 | |
| Unemployment Insurance (E.I.) |
Canada (excl. Quebec) |
Quebec |
| Annual insurable earnings (max.) | $44,200.00 | $44,200.00 |
| Premiums – annual maximum (employee) | $786.76 | $623.22 |
| Premiums – annual maximum (employer) | $1,101.46 | $872.51 |
| Benefits – weekly maximum (55% of insurable earnings) | $468.00 | $468.00 |
| Workers Compensation | ||
| Province | Percentage of Earnings | 2011 Maximum Insurable Earnings/ Maximum Compensation Rate |
| Alberta | 90% (net) | $82,000 |
| British Columbia | 90% (net) | $71,700 |
| Manitoba | 90% (net) | See Note* |
| New Brunswick | 85% (net) | $56,700 |
| Newfoundland/Labrador | 80% (net) | $51,595 |
| NTW/Nunavut | 90% (net) | $82,720 |
| Nova Scotia | 75% (net) 1st 26 weeks then 85% (net) | $52,000 |
| Ontario | 85% (net) | $79,600 |
| Prince Edward Island | 80% (net) 1st 38 weeks then 85% (net) | $47,800 |
| Quebec | 90% (net) | $64,000 |
| Saskatchewan | 90% (net) | $55,000 |
| Yukon | 75% (net) | $77,920 |
Note: * Manitoba has a “maximum insurable earnings” for 2011 of $96,000 for the purposes of calculating the premium that an employer has to pay but there is no “maximum compensation rate” when calculating a claimant’s wage loss.
Vol. XI No. 06 • February 7, 2011

